| Western Riders of Virginia, Inc. | |
| April 2, May 7, June 4, July 2, August 6, September 3 - 9:30 AM | |
| Current Negative Coggins Required | |
| Class # | Event - Western Pleasure will start at 9:30 a.m. |
| 1 | Halter Open |
| 2 | Showmanship Open |
| 3 | Lead Line All Ages (horse or pony) |
| 4 | Pet Pony/Horse All Ages |
| 5 | Pee Wee Walk/Trot 10 & under Pony |
| 6 | Pee Wee Go As You Please (GAYP) 10 & under Pony |
| 7 | 14 & Under Pony Western Go As You Please (GAYP) |
| 8 | 18 & Under Horse or Pony Western Go As You Please (GAYP) |
| 9 | Open Horse or Pony Western Go As You Please (GAYP) |
| 10 | 40 & Over Horse or Pony Western Go As You Please (GAYP) |
| 11 | 14 & Under Pony Western Equitation |
| 12 | 18 & Under Horse or Pony Western Equitation |
| 13 | Open Horse or Pony Western Equitation |
| 14 | 40 & Over Horse or Pony Western Equitation |
| 15 | 14 & Under Pony Western Pleasure |
| 16 | 18 & Under Horse or Pony Western Pleasure |
| 17 | Open Horse or Pony Western Pleasure |
| 18 | 40 & Over Horse or Pony Western Pleasure |
| 19 | Trail Open Class (does not count towards year-end points) |
| Class # | Event - Speed Classes will start at approximately 1:00 p.m. |
| 20 | Pee Wee Pole Bending 10 & under Pony |
| 21 | 14 & Under Pony Pole Bending |
| 22 | 14 & Under Horse Pole Bending |
| 23 | 18 & Under Horse or Pony Pole Bending |
| 24 | Open Horse Pole Bending |
| 25 | 40 & Over Horse or Pony Pole Bending |
| 26 | Pee Wee Texas Barrels 10 & under Pony |
| 27 | 14 & Under Pony Texas Barrels |
| 28 | 14 & Under Horse Texas Barrels |
| 29 | 18 & Under Horse or Pony Texas Barrels |
| 30 | Open Horse Texas Barrels |
| 31 | 40 & Over Horse or Pony Texas Barrels |
| 32 | Lead Line Barrels |
| 33 | Pee Wee Barrels 10 & under Pony |
| 34 | 14 & Under Pony Barrels |
| 35 | 14 & Under Horse Barrels |
| 36 | 18 & Under Horse or Pony Barrels |
| 37 | Open Horse Barrels |
| 38 | 40 & Over Horse or Pony Barrels |
| 39 | Jackpot Barrels (3-D w/10 or more riders) |
| Pleasure & Speed Questions - Call Vanessa Evans at (540) 809-6509 | |
| Class # | Event - Roping Classes will not start before 6:00 pm |
| 40 | "A" Calf Roping |
| 41 | "A" Ladies Breakaway Calf Roping |
| 42 | "B" Breakaway Calf Roping |
| 43 | “B” Calf Roping |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|